This week’s seminar (Wednesday March 9th) is from
Shelley MacDonell, Centro de Estudios Avanzados en Zonas Áridas, Chile and Waterways Centre for Freshwater Management, Lincoln University and University of Canterbury, New Zealand
"Snow and ice in the desert: mountain hydrology and community engagement in the Chilean Andes"
DON'T FORGET: We are on a new link with the seminars... so if you haven't already done so you need to re-register for IGS seminars here: https://us02web.zoom.us/meeting/register/tZAvd-isrD4oE9Tp_hTpo8_8XOLhaoS2AkZQ?fbclid=IwAR2nWbnqL7Vb85CgMNhyyJVp63uyQhtsgkgaF6SrnlmcfzO2pUSLoidydJo
| 83 | Mar 16 | Felicity McCormack, Monash University, Australia | “Recent developments in modelling ice sheet deformation” |
| 84 | Mar 23 | Glenn Jones, Swansea University Alex Bradley, British Antarctic Survey Astrid M. Zimmerman, University Grenoble Alpes & Swansea University | GJ: “Seismic structure beneath Greenland and its implication on ice dynamics” AB: “The influence of Pine Island Ice Shelf calving on melting” AZ: “A viscoelastic ice shelf model” |
| 85 | Mar 30 | Andres Rivera Ibanez, University of Chile | “Current status of Chilean glaciers and the discussion of a glacier law” |
| 86 | Apr 6 | Andy Aschwanden, Fairbanks, Alaska | “Predicting sea-level rise from ice sheets: the good, the bad, and the ugly” |
| | | EASTER BREAK | 15th April = 2 years of seminars |
| 87 | April 27 | Introduced by Julia Wellner: Yixi Zheng, University of East Anglia Rachel Clark, University of Houston Samuel Kachuck, University of Michigan | Three Early Career Researchers studying Thwaites Glacier and the Vicinity from different perspectives: YZ, “Reversal of ocean gyres near ice shelves in the Amundsen Sea caused by the interaction of ice and wind” RC, “Uncovering 20th Century Glacial History in the Amundsen Sea, West Antarctica, Using the Marine Sediment Record” SK, "Shipping damaged goods: damage and flow in the evolution of Pine Island and Thwaites calving fronts.” |
| 88 | May 4 | JEDI-themed talks on Star Wars Day: Helen Amanda Fricker, Julia Wellner, Tavi Murray | JW: Inclusion, Diversity, Equity, and Accessibility (IDEA) efforts of the International Thwaites Glacier Collaboration (ITGC); TM: “Justice, Equality, Diversity and Inclusion (JEDI) in the climate emergency: how the IGS seminars contribute” |
| 89 | May 11 | Samuel Cook, IGE(CNRS) | “Fully-coupled 3D modelling of a large Greenlandic outlet glacier with evolving subglacial hydrology, frontal plume melting and calving” |
| 90 | May 18 | Donald Slater, University of Edinburgh | “Revisiting the crevasse depth calving law in the presence of submarine melting” |
| 91 | May 25 | Jane Hart, University of Southampton | “Exploring the subglacial environment” |
| 92 | Jun 1 | Sue Cook, UTAS Tasmania | “Ocean-driven melt of Antarctic ice shelves: integrating field measurements into a model intercomparison” |
| 93 | Jun 8 | ECS talks Lauren Rawlins, York University Eliza Dawson, Stanford University Francesca Baldacchino, Victoria University of Wellington | LR: Title tba EZ: Title tba FB: “Velocity observations of the Ross Ice Shelf dynamics over short timescales” |
Look forward to seeing you at the seminars.
Seminar times:
London - 9pm
Europe - 10pm
East Coast US - 4pm
West Coast US - 1pm
Delhi (+1) - 2.30am
Tokyo (+1) - 6am
Sydney (+1) - 8am
New Zealand (+1) - 10am