Wednesday September 21st
IGS Global Seminar: Roger Michaelides
”Resolving Permafrost Physical Processes with Radar and Lidar Geodesy”
If you have already registered your old link should work – or register for the seminars here: https://us02web.zoom.us/meeting/register/tZAvd-isrD4oE9Tp_hTpo8_8XOLhaoS2AkZQ Let me know of any issues and I’ll help as much as I can.
We have a great line up for you this coming semester! October and November will bring you:
| 95 | Sept 21 | Roger Michaelides | ”Resolving Permafrost Physical Processes with Radar and Lidar Geodesy” |
| 96 | Sept 28 | ECS talks Shashwat Shukla Peter Washam Sonja Wahl | SS: “Sentinel-1 SAR reveals spatial variability in firn scattering processes of Antarctic Ice Shelves” PW: “Direct observations of ice melt, freeze, and ocean circulation in an ice shelf basal crevasse.” SW: “Sublimation as Signal Formation Process of the Ice Core lsotope Record?” |
| 97 | Oct 5th | Sea ice talks Walt Meier (NSIDC) Ellen Buckley (Brown) | To be finalised: “Review of the 2022 Arctic sea ice season To be finalised: “Summer Arctic sea ice melt from altimetry” |
| 98 | Oct 12 | Liz Morris | “Dry snow densification - where are we now?" |
| 99 | Oct 19 | Joe Cook, Ian Stevens, Lou Chevrollier, Shunan Feng and other Early Career Scientists of the Deep Purple Project | “Linkages between the albedo and the physical and biogeochemical properties of the weathering crust on the Greenland Ice Sheet” |
| 100 | Oct 26 | Sea ice talks Lettie Roach Kent Moore (U of Toronto) | To be finalised: “Asymmetry in the seasonal cycle of Antarctic sea ice” To be finalised: “Thick and old sea ice in the Beaufort Sea during summer 2020/21 was associated with enhanced transport”. |
Seminar times:
9pm London
10pm most of Europe
4pm New York
1pm San Francisco
8am (+1) Auckland
6am (+1) Hobart
5am (+1) Toyko
All best wishes, Tavi