The emergence of historical glacier elevation change datasets on regional scales
Erik Schytt Mannerfelt (University of Oslo)
Investigating basal thawing in Antarctica with Ice sheet modeling and Ice-penetrating radar
Eliza Dawson (Stanford University)
Ice Caves, Cryosphere and Climate in the Julian Alps
Andrea Securo (University Ca Foscari of Venice & Institute of Polar Sciences of the National Research Council, CNR-ISP)
If you have already registered your old link should work – or register for the seminars here: https://us02web.zoom.us/meeting/register/tZAvd-isrD4oE9Tp_hTpo8_8XOLhaoS2AkZQ Let me know of any issues and I’ll help as much as I can.
The seminar is at 9pm GMT.
10pm most of Europe
4pm New York
1pm San Francisco
10am (+1) Auckland
8am (+1) Hobart
6am (+1) Tokyo
| 107 | Jan 11th | Jason Briner, Univ of Buffalo | “The response of the Greenland Ice Sheet to past Arctic warmth – Generating field data for ice-sheet modeling” |
| 108 | Jan 18th | Sea ice talks Robbie Mallet Patricia DeRepentigny | Challenges to radar retrieval of Antarctic sea ice thickness (the in-situ situation) The role of aerosols emissions in early 21st century simulated Arctic sea ice loss |
| 109 | Jan 25th | Early career researchers from Japan Naoko Nagatsuka Ikumi Oyabu Kino Kanon | Naoko Nagatsuka Ikumi Oyabu: "Temporal variations of surface mass balance over the last 5000 years around Dome Fuji, Dronning Maud Land, East Antarctica” Kino Kanon: "Influence of large-scale atmospheric circulations on precipitation water isotopes, inland Antarctica––for the better understanding of paleoclimates." |
| 110 | Feb 1st | Smriti Srivastava | “Functioning of glacierized catchments in Monsoon and Alpine regimes of Himalaya” |
| 111 | Feb 8th | Early career Ann-Sofie Zinck | ASZ: tba |
| 112 | Feb 15th | Akiko Sakai, Nagoya University | “GAMDAM glacier inventory covering High Mountain Asia” |
Every action matters, Every bit of warming matters, Every year matters, Every choice matters : 1.5°C is not geophysically impossible
Intergovernmental Panel on Climate Change, 2018