Dear all
The IGS Global seminar series starts back next week on January 12th with Ute Herzfeld, University of Boulder “Lasers big and small -- From ICESat-2 to the surge of Negribreen, Svalbard”. We are still looking especially for more Early Career or short-form speakers for Jan 19th / Feb 16th / Mar 23rd slots!
Seminar times:
London - 9pm
Europe - 10pm
East Coast US - 4pm
West Coast US - 1pm
Delhi (+1) - 2.30am
Tokyo (+1) - 6am
Sydney (+1) - 8am
New Zealand (+1) - 10am
Registration link:
Following that we have:
| Date | Who | Title | |
| 75 | Jan 12 | Ute Herzfeld, University of Boulder, Colorado | “Lasers big and small -- From ICESat-2 to the surge of Negribreen, Svalbard” |
| 76 | ECR: Laura Halbach & Lou Lou-Anne Ambre Chevrollier 2 slots available | Title tba | |
| 77 | Jan 26 | Nozomu Takeuchi, Chiba University, Japan | "Cryoconite: the dark side of glaciers" |
| 78 | Feb 2 | Doug MacAyeal and Richard Hindmarsh, Seligman Crystal talks | DM: “Who is Gerald Seligman?” RH: “What we have done” |
| 79 | Feb 9 | Koji Fujita, Nagoya University | “Behind the Himalayan glacier fields” |
| 80 | Feb 16 | ECR: Ugo NanniI, University of Oslo 2 slots available | “Dynamic imaging of glacial structures with a dense seismic array: active/passive crevasses and subglacial hydrology.” |
| 81 | Feb 23 | Richard Alley, Penn State | “GHOSTly flute music: drumlins, moats, and the bed of Thwaites Glacier” |
| 82 | Mar 2 | Alex Fraser, UTAS Tasmania | "Antarctic fast ice: why it matters, what we know, and what's missing?" |
| 83 | Mar 9 | Shelley MacDonell, Centro de Estudios Avanzados en Zonas Áridas (CEAZA) | “Snow and ice in the desert: mountain hydrology and community engagement in the semiarid Chilean Andes” |
| 84 | Mar 16 | Felicity McCormack, Monash University, Australia | “Recent developments in modelling ice sheet deformation” |
| 85 | Mar 23 | ECR 3 slots available | |
| 86 | Mar 30 | Andres Rivera Ibanez, University of Chile | “Current status of Chilean glaciers and the discussion of a glacier law” |
| 87 | Apr 6 | Andy Aschwanden, Fairbanks, Alaska | “Predicting sea-level rise from ice sheets: the good, the bad, and the ugly” |
| | | EASTER BREAK | 15th April = 2 years of seminars |
| 88 | April 27 | ECR 3 slots available | |
| 89 | May 4 | JEDI-themed talks on Star Wars Day: Helen Amanda Fricker, Julia Wellner, Tavi Murray | JW: Inclusion, Diversity, Equity, and Accessibility (IDEA) efforts of the International Thwaites Glacier Collaboration (ITGC); TM: “Justice, Equality, Diversity and Inclusion (JEDI) in the climate emergency: how the IGS seminars contribute” |
| 90 | May 11 | Samuel Cook, IGE(CNRS) | “Fully-coupled 3D modelling of a large Greenlandic outlet glacier with evolving subglacial hydrology, frontal plume melting and calving” |
| 91 | May 18 | Donald Slater, University of Edinburgh | “Revisiting the crevasse depth calving law in the presence of submarine melting” |
| 92 | May 25 | Jane Hart, University of Southampton | “Exploring the subglacial environment” |
| 93 | Jun 1 | Sue Cook, UTAS Tasmania | “Ocean-driven melt of Antarctic ice shelves: integrating field measurements into a model intercomparison” |
Hope to see you there! Best wishes, Tavi